Healthy BMI Range Chart
- Published
While our site does include an online BMI Calculator that allows you to quickly calculate your BMI, we realize sometimes people just want to see if they’re in the ‘healthy’ (or ‘normal’) range. So we created this table showing the maximum and minimum weight to have a Healthy BMI at different heights.
Remember that BMI does not take into account age or gender – only height and weight. Many of our other Health Calculators do account for things like age and gender.
(If you’re looking to track your BMI – and other health metrics – we recommend a Smart Scale for home.)
US Units
Height | Min. Weight | Max. Weight |
---|---|---|
4'11" | 94 | 123 |
5'0" | 97.9 | 127 |
5'1" | 100 | 131 |
5'2" | 104 | 135 |
5'3" | 107 | 140 |
5'4" | 110 | 144 |
5'5" | 114 | 149 |
5'6" | 118 | 154 |
5'7" | 121 | 156 |
5'8" | 125 | 163 |
5'9" | 128 | 168 |
5'10" | 132 | 173 |
5'11" | 136 | 178 |
6'0" | 140 | 183 |
6'1" | 144 | 188 |
6'2" | 148 | 193 |
6'3" | 152 | 199 |
Metric
Height (cm) | Min. Weight (kg) | Max Weight (kg) |
---|---|---|
150 | 45 | 53.6 |
153 | 46.8 | 58.5 |
156 | 48.7 | 60.8 |
159 | 50.6 | 63.2 |
162 | 52.5 | 65.6 |
165 | 54.5 | 68.1 |
168 | 56.4 | 70.6 |
171 | 58.5 | 73.1 |
174 | 60.6 | 75.7 |
177 | 62.9 | 78.3 |
180 | 64.8 | 81 |
183 | 67 | 83.7 |
186 | 69.2 | 86.5 |
189 | 71.4 | 89.3 |
192 | 73.7 | 92.2 |
Take Control of Your Health with a Smart Scale
Unlike a traditional analog scale that only measures weight, Smart Scales can track a host of metrics: body composition (e.g., percentage of bone, fat, muscle, etc), heart rate, and more. Many connect to a smart phone app allowing for easy tracking of health progress. They also may be eligible for reimbursement from your FSA/HSA account.
To learn more about Smart Scales and see our favorites for 2023, click the button.