BMI Chart - US Units

This chart show the BMI category weight ranges (in pounds) for heights from 4’11” – 6’9″. Find your height in the left column and see at what weight you’d be considered Underweight, Normal/Healthy, Overweight, or Obese.

A BMI Chart with Metric units can be found here.

To calculate your BMI, visit our Online BMI Calculator.

To track your BMI – and other health metrics – consider purchasing a Smart Scale for your home.

UnderweightNormal/HealthyOverweightObese
4'11"<9292 - 125126 - 148>148
5'0"<9595 - 128129 - 153>153
5'1"<9898 - 132133 - 158>158
5'2"<101101 - 136137 - 164>164
5'3"<104104 - 141142 - 169>169
5'4"<108108 - 145146 - 175>175
5'5"<11111 - 150150 -180>180
5'6"<114114 - 155156 - 186>186
5'7"<118118 - 159160 - 191>191
5'8"<122122 - 164165 - 197>197
5'9"<125126 - 169170 - 203>203
5'10"<129129 -174175 - 209>209
5'11"<133134 - 179180 - 215>215
6'0"<136136 - 184185 - 221>221
6'1"<140140 - 189190 - 227>227
6'2"<144144 - 195196 - 234>234
6'3"<148148 - 200201 - 240>240
6'4"<152152 - 205206 - 246>246
6'5<156156 - 211212 - 253>253
6'6"<160160 - 216217 - 260>260
6'7"<164164 - 222223 - 266>266
6'8"<168168 - 228229 - 273>273
6'9"<173173 - 233234 - 280>280

Take Control of Your Health with a Smart Scale

Unlike a traditional analog scale that only measures weight, Smart Scales can track a host of metrics: body composition (e.g., percentage of bone, fat, muscle, etc), heart rate, and more. Many connect to a smart phone app allowing for easy tracking of health progress. They also may be eligible for reimbursement from your FSA/HSA account.

To learn more about Smart Scales and see our favorites for 2023, click the button.

More Stories You May Enjoy

Additional Resources for Healthy Living

Unfortunately, there are a lot of web sites out there giving unreliable fitness advice. But there are also some great ones which we rely on when writing our articles. A few great resources for information you may want to also view include the National Institutes of Heath, the Mayo Clinic, and the World Health Organization.